Powered by SportLoMo
League Table Metro League Girls U16
Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | BP L | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greystones | 2 | 2 | 0 | 0 | 94 | 34 | 60 | 18 | 6 | 12 | 0 | 8 |
2 | Vipers | 2 | 2 | 0 | 0 | 63 | 36 | 27 | 11 | 6 | 5 | 0 | 8 |
3 | MU Barnhall | 2 | 0 | 0 | 2 | 58 | 93 | -35 | 10 | 17 | -7 | 1 | 1 |
4 | Coolmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clontarf | 1 | 0 | 0 | 1 | 7 | 29 | -22 | 1 | 5 | -4 | 0 | 0 |
6 | De La Marys | 1 | 0 | 0 | 1 | 5 | 35 | -30 | 1 | 7 | -6 | 0 | 0 |
- Time
- Team1
- Scores
- Team2
- Venue
- Comment
- Sat 14/09/2024
- 10:00
- De La Marys
- 5 (1) V 35 (7)
- Greystones
- St Marys
- 12:00
- MU Barnhall
- 29 (5) V 34 (6)
- Vipers
- Barnhall
- Sat 21/09/2024
- 11:00
- Greystones
- 59 (11) V 29 (5)
- MU Barnhall
- Greystones
- 00:00
- Coolmine
- De La Marys
- Coolmine
- Team Sheet
- Sat 28/09/2024
- 00:00
- Clontarf
- Coolmine
- Clontarf
- Team Sheet